Naperville Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    27
    30-day change

Naperville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Naperville, IL

Grades Students P/T Ratio ZIP
Danielle-joy Peterson Elementary School KG - 05 750 15 60564
Elmwood Elementary School KG - 05 675 16 60540
Fry Elementary School KG - 05 620 20 60564
Kingsley Elementary School KG - 05 500 16 60565
Liberty Elementary School KG - 05 600 22 60490
Maplebrook Elementary School KG - 05 543 16 60565
Mary Lou Cowlishaw Elementary School KG - 05 600 15 60540
May Watts Elementary School KG - 05 650 18 60540
Meadow Glens Elementary School KG - 05 500 16 60565
Oak View Elementary School KG - 05 625 21 60440
Owen Elementary School KG - 05 555 17 60565
Ranch View Elementary School KG - 05 560 17 60565
River Woods Elementary School KG - 05 500 16 60565
Scott Elementary School PK - 05 455 17 60565
Spring Brook Elementary School KG - 05 590 18 60565
Steeple Run Elementary School KG - 05 606 17 60540

Middle Schools near Naperville, IL

Grades Students P/T Ratio ZIP
Brooks Middle School 06 - 08 1,200 15 60440
Clifford Crone Middle School 06 - 08 850 17 60564
Gordon Gregory Middle School 06 - 08 800 17 60564
Hubert H Humphrey Middle School 06 - 08 650 15 60440
Jane Addams Middle School 06 - 08 645 15 60440
Lincoln Jr High School 06 - 08 750 16 60565
Madison Jr High School 06 - 08 600 14 60565
Scullen Middle School 06 - 08 1,100 15 60564
Washington Jr High School 05 - 08 600 15 60540

High Schools near Naperville, IL

Grades Students P/T Ratio ZIP
Bolingbrook High School 09 - 12 3,300 15 60440
Naperville Central High School 09 - 12 2,539 16 60540
Neuqua Valley High School 09 - 12 3,569 17 60564
Steps Program 12 - 12 95 0 60564

Ungraded Schools near Naperville, IL

Grades Students P/T Ratio ZIP
Southeast Alternative School KG - 12 65 5 60540

Demographics near Naperville, IL 60565

Zip Code City
Population 145,365 937,640
Population Density 3,719 2,863
Median Age 40 40.3
People per Household 2.8 2.7
Median Household Income 128,373 95,086
Average Income per Capita 55,801 46,812

About Naperville 60565, IL

Naperville is located in Illinois. Naperville, Illinois 60565has a population of 145,365. Naperville 60565 is more family-centric than the surrounding county with 38.25% households with children. The county percentage for households with children is 31%.

The median household income in Naperville, Illinois 60565 is $128,373. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Naperville 60565 is 40 years.

Naperville Weather

The average high temperature in July is 85.07 degrees, with an average low temperature in January of 11.73 degrees. The annual precipitation is 38.24.

Naperville Map

Naperville real estate offices

Real estate near Naperville